Description
| Specification | Details |
|---|---|
| GPU | GeForce RTX 3060 Ti |
| CUDA Cores | 4864 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 256-bit |
| Engine Clock | Boost: 1665 MHz |
| Memory Clock | 14 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
| HDMI 2.1* (up to 7680×4320@60Hz) | |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 650W |
| Power Consumption | 200W |
| Power Input | 8-pin |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | Dual Slot |
| SLI | Not Supported |
| Supported OS | Windows 10 64-bit (build 2004 or later) |
| Card Length | 222.1mm x 115.6mm x 38.2mm / 8.74″ x 4.55″ x 1.5″ |
| Accessories | Manual |
Specs may change anytime without further notice*







Reviews
There are no reviews yet.