Description
Overview
Yorkville Sound is thrilled to release the EXM Mobile 12, a
lightweight twelve-inch battery powered speaker with a one-inch horn
driver. For decades, sound solutions for events in wedding tents,
outdoor gigs or non-traditional venues needed to take external power
into consideration. The EXM Mobile 12 puts the days of renting power
generators for specialty gigs behind us.
Yorkville Sound is thrilled to release the EXM Mobile 12, a
lightweight twelve-inch battery powered speaker with a one-inch horn
driver. For decades, sound solutions for events in wedding tents,
outdoor gigs or non-traditional venues needed to take external power
into consideration. The EXM Mobile 12 puts the days of renting power
generators for specialty gigs behind us.
Specifications
| Program Power (Watts) | 60 Watts |
| Max SPL (dB) | 120dB Continuous (126 Peak) |
| Frequency Response (Hz +/- 3dB) | 65 – 18k (Hz +/-3dB) |
| Power Consumption While Charging | 32 Watts (battery fully discharged and unit idling) |
| Speaker Configuration – LF | 12 inch |
| Speaker Configuration – HF | 1 inch |
| Inputs | 3 |
| Channel 1 Input | XLR / ¼-inch Combi-jack |
| Channel 1 Controls | Level, Shape, Effects Send |
| Channel 2 Input | XLR / ¼-inch Combi-jack |
| Channel 2 Controls | Level, Shape, Effects Send |
| Channel 3 Input | XLR Mic & 1/8-inch TRS Stereo Jack, Bluetooth |
| Channel 3 Controls | Level, Shape, Effects Send, Bluetooth |
| Master Volume Control | Yes |
| Link In/Out (type / configuration) | XLR Connector (Male and Female |
| LED Indicators | Power, Clip (CH1, CH2, CH3), Bluetooth, 4x Battery Level, Charging Status |
| Other Features | Digital Effects (Hall Reverb, Room Reverb and Delay) |
| Dimensions (DWH xbackW, inches) | 11.5 x 13.5 x 23.5 |
| Dimensions (DWH xbackW, cm) | 29 x 34 x 59.5 |
| Weight (lbs/kg) | 35 / 15.9 |






Reviews
There are no reviews yet.