Description
| Specification | Value |
|---|---|
| GPU Model | GeForce RTX 3080 Ti |
| CUDA Cores | 10240 |
| Video Memory | 12GB GDDR6X |
| Memory Bus | 384-bit |
| Engine Clock (Boost) | 1710 MHz |
| Memory Clock | 19 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
| 1 x HDMI 2.1* (up to 7680×4320@60Hz) | |
| HDCP Support | 2.3 |
| Multi-Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 350W |
| Power Input | 2 x 8-pin |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 3 slot |
| SLI Support | Not Supported |
| Supported OS | Windows 10 64-bit (build 2004 or later) |
| Card Length | 317.8mm x 131.8mm x 64.6mm / 12.5″ x 5.2″ x 2.5″ |
| Accessories | 2 x Dual 6-pin to 8-pin cable |
| Manual |
Specs may change anytime without further notice*








Reviews
There are no reviews yet.